#11 Appiah, Samuel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2006  at Boston College   2-1    .000  .000  0-0 
Aug 27, 2006  MASSACHUSETTS   1-1    .000  .000  0-0 
Aug 31, 2006  at Georgia Southern   3-0  .333  .667  0-0 
Sep 03, 2006  at NJIT   1-0  .250  .750  0-0 
Sep 08, 2006  vs Ohio State   1-0  .250  .750  0-0 
Sep 10, 2006  at Penn State   1-1  .250  .750  0-0 
Sep 14, 2006  BROWN   0-1  .250  .750  0-0 
Sep 17, 2006  CORNELL   1-1  .143  .571  0-0 
Sep 20, 2006  URI   1-0  .143  .571  0-0 
Sep 23, 2006  at UMBC   1-1  .200  .500  0-0 
Sep 29, 2006  BINGHAMTON   1-0  .200  .500  0-0 
Oct 04, 2006  at New Hampshire   1-2  .200  .500  0-0 
Oct 08, 2006  at Stony Brook   0-1    .200  .500  0-0 
Oct 10, 2006  VERMONT   2-1    .200  .500  0-0 
Oct 13, 2006  ALBANY   0-1    .200  .500  0-0 
Oct 18, 2006  HARTFORD   1-0  .182  .545  0-0 
Oct 21, 2006  at University of Maine   5-0  .167  .500  0-0 
Oct 29, 2006  at Albany   1-0  .154  .538  0-0 
Nov 01, 2006  at Binghamton   1-1  .143  .571  0-0 
Totals     24-12  19  14  14  .143  .571  0-0 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32